The information below relates to the cost of my naturalisation including renunciation (I therefore exclude the costs relating solely to my son’s renunciation), and serves as a guide for others considering a similar route.
Costs of naturalisation
| Item | Cost | Equiv. € |
|---|---|---|
| Issuing of the Bescheid der Zusicherung der Verleihung der österreichischen Staatsbürgerschaft | € 44 | |
| Apostille for Bescheid | € 17.20 | |
| Certified translation of Bescheid | € 140 | |
| Grundbucheintrag | € 5 | |
| Kreditschutzverbund (KSV) statement | € 30 | |
| ACPO Police Record Certificate | £ 45 | € 49.50 |
| Apostille for UK birth certificate | £ 45.50 (incl. courier charge) | € 50.00 |
| Certified translation of birth certificate | € 120 | |
| Couriering form RN with supporting documents | € 30 - 100 | |
| Renunciation of British citizenship | £ 372 | € 409.20 |
| Submission of renunciation form to MA35 | € 14.30 | |
| Issuing of Austrian passport | free (included in process charge) | |
| Process cost (Einbürgerungsverfahren) | € 743 | |
| Issuing of Austrian Personalausweis (photo ID) | € 61.20 | |
| Exchange Rate £1 = € | 1.10 |
